真正大到不能倒的,就是美元霸權的大規模毀滅性武器:美國公債
美國國庫券殖利率被市場認為是無風險利率的標準,是市場流動性最佳、規模最大的債券,
然而無風險的意思就是沒有違約風險,要是美債違約會有什麼影響?
市場多數人都說美債違約是災難性的,但只要看信評機構標準普爾在兩年前美債降評後
美債地位完好如初就知道,市場上沒有可以取代美債的低風險商品,
美國公債幾乎是完全性的合法搶劫,綁架全世界的出超國家
而世界上所有國家都在同一條船上,必須要眾志勤王,否則在美國倒債破產前自己會先崩潰
因此美國幾乎可以毫無限制的印鈔及擴張債務,
下表則是人質表,誰最怕美國倒債就越會繼續買,
美債就算違約也會被認為是極其罕見的狀況
市場還是會對美債照樣買單,美國更是無破產的可能,因為美國自己本身就是顆核彈
他爆炸了大家就一起死
| MAJOR FOREIGN HOLDERS OF TREASURY SECURITIES (in billions of dollars) | |
| HOLDINGS 1/ AT END OF PERIOD | |
| Country | Jul 2013 |
| China, Mainland | 1277.3 |
| Japan | 1135.4 |
| Carib Bnkng Ctrs | 287.7 |
| Oil Exporters | 257.7 |
| Brazil | 256.4 |
| Taiwan | 185.8 |
| Switzerland | 178.2 |
| Belgium | 167.7 |
| United Kingdom | 156.9 |
| Luxembourg | 146.8 |
| Russia | 131.6 |
| Hong Kong | 120 |
| Ireland | 117.9 |
| Singapore | 81.5 |
| Norway | 74.6 |
| Canada | 65.5 |
| Mexico | 63.3 |
| India | 59.1 |
| Germany | 56.3 |
| Turkey | 55 |
| Korea, South | 51.4 |
| France | 49.8 |
| Thailand | 43.7 |
| Philippines | 38.9 |
| Australia | 33.1 |
| Colombia | 33.1 |
| Sweden | 32.5 |
| Poland | 32.1 |
| Chile | 29.2 |
| Netherlands | 28.7 |
| Italy | 27.5 |
| Spain | 21.9 |
| Israel | 21.1 |
| Malaysia | 15.9 |
| Peru | 15.4 |
| South Africa | 13.8 |
| Denmark | 13 |
| All Other | 214.2 |
| Grand Total | 5590.1 |
| Of which: | |
| For. Official | 3995.5 |
| Treasury Bills | 363 |
| T-Bonds & Notes | 3632.5 |
資料來源:美國財政部
但美國公債最大的持有者不是中國,也不是日本,而是美國聯準會
聯準會擁有的美國公債規模高達兩兆,比最大的兩大債主中國和日本加起來少約四千億而已
而聯準會的美債資產仍在持續膨脹當中,因此美債如果崩盤,資產減損最大的是FED
傷己最深的事,為什麼美國還在繼續膨脹債務?
原因就是上述所說的,全世界最有能力借錢的國家就是經濟最強的國家,兩者可以互為因果
債主要看欠債的臉吃飯,因為債主的錢都是美元,美元崩潰債主自己就崩潰
因此這個問題在短期內是無解,短期是多久?至少十幾二十年內都看不到可以取代美債的選項
中國?人民幣國際化的速度以及國際化後的影響都還難測,中國內部經濟問題也重重且相對不透明,人民幣要取代美元目前只是中國人的白日夢罷了
下表是美國聯準會的資產負債表,可以看出聯準會資產負債已經膨脹到極度誇張的地步
是歷史上絕無僅有的規模,大到不能倒的美國公債市場要如何因應量化寬鬆退場,
美國聯準會要如何將資產負債表從怪物般的巨大回到正常水準,沒有人知道過程會如何
因為這一切都是史上第一次
FEDERAL RESERVE statistical release
| Factors Affecting Reserve Balances of Depository Institutions and Condition Statement of Federal Reserve Banks | September 26, 2013 |
|---|
| Reserve Bank credit, related items, and reserve balances of depository institutions at Federal Reserve Banks | Averages of daily figures | Wednesday Sep 25, 2013 | ||
|---|---|---|---|---|
| Week ended Sep 25, 2013 | Change from week ended | |||
| Sep 18, 2013 | Sep 26, 2012 | |||
| Reserve Bank credit | 3,695,015 | + 22,589 | + 926,050 | 3,690,974 |
| Securities held outright1 | 3,470,384 | + 21,626 | + 894,557 | 3,467,660 |
| U.S. Treasury securities | 2,056,784 | + 9,250 | + 413,626 | 2,062,004 |
| Bills2 | 0 | 0 | 0 | 0 |
| Notes and bonds, nominal2 | 1,956,248 | + 9,241 | + 394,850 | 1,961,465 |
| Notes and bonds, inflation-indexed2 | 87,209 | 0 | + 15,425 | 87,209 |
| Inflation compensation3 | 13,327 | + 10 | + 3,350 | 13,330 |
| Federal agency debt securities2 | 63,652 | – 322 | – 21,118 | 63,652 |
| Mortgage-backed securities4 | 1,349,949 | + 12,699 | + 502,050 | 1,342,004 |
| Unamortized premiums on securities held outright5 | 204,303 | + 469 | + 50,374 | 204,083 |
| Unamortized discounts on securities held outright5 | -6,686 | – 390 | – 4,931 | -6,922 |
| Repurchase agreements6 | 0 | 0 | 0 | 0 |
| Loans | 272 | – 14 | – 1,456 | 268 |
| Primary credit | 20 | – 10 | – 23 | 14 |
| Secondary credit | 0 | 0 | 0 | 0 |
| Seasonal credit | 151 | – 3 | + 24 | 153 |
| Term Asset-Backed Securities Loan Facility7 | 101 | – 1 | – 1,457 | 101 |
| Other credit extensions | 0 | 0 | 0 | 0 |
| Net portfolio holdings of Maiden Lane LLC8 | 1,496 | – 2 | – 240 | 1,493 |
| Net portfolio holdings of Maiden Lane II LLC9 | 64 | 0 | + 3 | 64 |
| Net portfolio holdings of Maiden Lane III LLC10 | 22 | 0 | – 444 | 22 |
| Net portfolio holdings of TALF LLC11 | 112 | 0 | – 741 | 112 |
| Float | -572 | + 96 | + 21 | -592 |
| Central bank liquidity swaps12 | 263 | + 1 | – 14,430 | 263 |
| Other Federal Reserve assets13 | 25,357 | + 802 | + 3,338 | 24,524 |
| Foreign currency denominated assets14 | 24,060 | + 238 | – 1,806 | 24,122 |
| Gold stock | 11,041 | 0 | 0 | 11,041 |
| Special drawing rights certificate account | 5,200 | 0 | 0 | 5,200 |
| Treasury currency outstanding15 | 45,315 | + 14 | + 690 | 45,315 |
| Total factors supplying reserve funds | 3,780,631 | + 22,840 | + 924,935 | 3,776,653 |
資料來源:聯準會